Canada had a hugely successful Cannes Lions Live this year, as thought leaders and creatives from around the world attended the virtual broadcast event from home.
With 141 entries shortlisted by 478 jurors from 55 countries, Canada took home 52 wins, surpassing the previous record of 44 wins in 2017. Canada had more entries than ever, with 907 submissions, in contrast to a decline in total entries at this years’ competition. In addition to 2 Grand Prix awards, Canadians took home 6 Gold, 17 Silver, 25 Bronze awards, with an additional 2 Bronze in the Young Lions competition. Rethink Canada ranked third out of all independent agencies for Independent Agency of the Year. The total includes 9 awards for work submitted by UK entrants that credit Canadian agency involvement.
Explore Canada’s wins by category, and the details of this year’s Canadian winners:
Canadian Cannes Lions Winners by Category
Lion | Gold Lion | Silver Lion | Bronze Lion | Grand Total |
---|---|---|---|---|
Brand Experience & Activation | 1 | 3 | 4 | |
Creative Data | 2 | 2 | ||
Creative Strategy | 2 | 2 | ||
Design | 1 | 4 | 5 | |
Digital Craft | 1 | 1 | ||
Direct | 2 | 1 | 3 | |
Entertainment | 1 | 1 | ||
Entertainment Lions For Music | 1 | 1 | ||
Film | 1 | 4 | 5 | |
Health & Wellness | 2 | 2 | ||
Media | 1 | 2 | 3 | |
Mobile | 3 | 3 | ||
Outdoor | 1 | 1 | ||
PR | 2 | 2 | ||
Radio & Audio | 1 | 2 | 3 | |
Social & Influencer | 1 | 1 | 2 | |
Sustainable Development Goals | 1 | 1 | ||
Grand Total | 3 | 14 | 24 | 41 |
Cannes Lions 2020 – 2021 Canadian Winners
EntrantCompany | Title | Advertiser | Lion | PrizeDescription |
---|---|---|---|---|
RETHINK Toronto | HEINZ KETCHUP PUZZLE | KRAFT HEINZ CANADA | Brand Experience & Activation | Silver Lion |
COSSETTE Toronto | FRIENDS WANTED | MCDONALD'S CANADA | Creative Strategy | Silver Lion |
RETHINK Vancouver | EMBARRASSING PLASTIC BAGS | EAST WEST MARKET | Direct | Silver Lion |
FCB CANADA Toronto | PROJECT UNDERSTOOD | GOOGLE AI AND CANADIAN DOWN SYNDROME SOCIETY | Direct | Silver Lion |
JUNIPER PARK\TBWA Toronto | SIGNAL FOR HELP | CANADIAN WOMEN'S FOUNDATION | PR | Silver Lion |
BBDO TORONTO | PARKSCAPES | REGENT PARK SCHOOL OF MUSIC | Social & Influencer | Silver Lion |
FCB CANADA Toronto | PROJECT UNDERSTOOD | GOOGLE AI AND CANADIAN DOWN SYNDROME SOCIETY | Sustainable Development Goals | Silver Lion |
RETHINK Toronto | POUR PERFECTLY | KRAFT HEINZ CANADA | Design | Gold Lion |
FCB CANADA Toronto | PROJECT UNDERSTOOD | GOOGLE AI AND CANADIAN DOWN SYNDROME SOCIETY | Digital Craft | Gold Lion |
BBDO TORONTO | PARKSCAPES | REGENT PARK SCHOOL OF MUSIC | Social & Influencer | Gold Lion |
RETHINK Toronto | HEINZ KETCHUP PUZZLE | KRAFT HEINZ CANADA | Brand Experience & Activation | Bronze Lion |
FCB CANADA Toronto | PROJECT UNDERSTOOD | GOOGLE AI AND CANADIAN DOWN SYNDROME SOCIETY | Brand Experience & Activation | Bronze Lion |
FCB CANADA Toronto | PROJECT UNDERSTOOD | GOOGLE AI AND CANADIAN DOWN SYNDROME SOCIETY | Brand Experience & Activation | Bronze Lion |
RETHINK Toronto | HEINZ KETCHUP PUZZLE | KRAFT HEINZ CANADA | Design | Bronze Lion |
RETHINK Vancouver | EMBARRASSING PLASTIC BAGS | EAST WEST MARKET | Design | Bronze Lion |
NO FIXED ADDRESS Toronto | LOLLI: THE EXHIBIT NOBODY WANTS TO TALK ABOUT | CANADIAN CENTRE FOR CHILD PROTECTION | Design | Bronze Lion |
FCB CANADA Toronto | PROJECT UNDERSTOOD | GOOGLE AI AND CANADIAN DOWN SYNDROME SOCIETY | Direct | Bronze Lion |
COSSETTE Toronto | SICKKIDS VS. THIS IS WHY | SICKKIDS FOUNDATION | Film | Bronze Lion |
COSSETTE Toronto | SICKKIDS VS. THIS IS WHY | SICKKIDS FOUNDATION | Film | Bronze Lion |
RETHINK Montréal | BRUTAL POSTINGS | ÉMERGENCE FONDATION | Media | Bronze Lion |
TAXI CANADA Toronto | SHOPPABLE GIRLS | COVENANT HOUSE | Media | Bronze Lion |
TAXI CANADA Toronto | THE #UNIGNORABLE TOWER | UNITED WAY GREATER TORONTO | Mobile | Bronze Lion |
NO FIXED ADDRESS Toronto | SICKKIDS AIRBNB | SICKKIDS FOUNDATION | Outdoor | Bronze Lion |
UNION Toronto | FREEDOM TAMPONS | INTERVAL HOUSE | Creative Strategy | Silver Lion |
COSSETTE Toronto | SICKKIDS MOMS VS: HARD DAYS | SICKKIDS FOUNDATION | Film | Silver Lion |
UNION Toronto | FREEDOM TAMPONS | INTERVAL HOUSE | Media | Silver Lion |
RETHINK Toronto | MAKE IT CANADIAN | MOLSON COORS | PR | Silver Lion |
RETHINK Vancouver | LOST TAPES OF THE 27 CLUB | OVER THE BRIDGE | Radio & Audio | Silver Lion |
LEO BURNETT Toronto | ROBIN HOOD FLOUR | ROBIN HOOD | Design | Bronze Lion |
NO FIXED ADDRESS Toronto | HAPPY BIRTHDAY, TWITTER | CANADIAN CENTRE FOR CHILD PROTECTION | Film | Bronze Lion |
BROKEN HEART LOVE AFFAIR Toronto | UNAPOLOGETICALLY HUMAN | CASHMERE, PUREX, SPONGETOWELS, SCOTTIES | Film | Bronze Lion |
FCB/SIX Toronto | PUBLICLY TRADED | LIFESTYLES HEALTHCARE | Mobile | Bronze Lion |
ONEMETHOD (A DIVISION OF BENSIMON BYRNE) Toronto | RECEATS | GOOD FORTUNE | Mobile | Bronze Lion |
RETHINK Vancouver | LOST TAPES OF THE 27 CLUB | OVER THE BRIDGE | Radio & Audio | Bronze Lion |
RETHINK Vancouver | BABY PROOF SPOTIFY ADS | IKEA | Radio & Audio | Bronze Lion |
BENSIMON BYRNE Toronto | THE HIV+ EPISODES "LOSING FRIENDS" | CASEY HOUSE | Entertainment | Bronze Lion |
BBDO TORONTO | PARKSCAPES | REGENT PARK SCHOOL OF MUSIC | Entertainment Lions For Music | Bronze Lion |
FCB CANADA Toronto | PROJECT UNDERSTOOD | GOOGLE AI AND CANADIAN DOWN SYNDROME SOCIETY | Health & Wellness | Bronze Lion |
COSSETTE Toronto | SICKKIDS MOMS VS: HARD DAYS | SICKKIDS FOUNDATION | Health & Wellness | Bronze Lion |
FCB/SIX Toronto | PUBLICLY TRADED | LIFESTYLES HEALTHCARE | Creative Data | Silver Lion |
FCB/SIX Toronto | 'ME TOO.' ACT TOO | ME TOO. | Creative Data | Silver Lion |
Canadian co-credit awards
EntrantCompany | Title | Advertiser | Lion | PrizeDescription |
---|---|---|---|---|
Ogilvy London/Ogilvy Toronto | Courage Is Beautiful | Dove | Industry Craft | Grand Prix |
Ogilvy London/Ogilvy Toronto | Courage Is Beautiful | Dove | Print & Publishing | Grand Prix |
Ogilvy London/Ogilvy Toronto | Courage Is Beautiful | Dove | Industry Craft | Gold Lion |
Ogilvy London/Ogilvy Toronto | Courage Is Beautiful | Dove | Outdoor | Gold Lion |
Ogilvy London/Ogilvy Toronto | Courage Is Beautiful | Dove | Print & Publishing | Gold Lion |
Ogilvy London/Ogilvy Toronto | Courage Is Beautiful | Dove | Film | Silver Lion |
Ogilvy London/Ogilvy Toronto | “Patricia” / “Amanda” / “Patrick” / "Cinzia" | Dove | Outdoor | Silver Lion |
Ogilvy London/Ogilvy Toronto | “Patricia” / “Cinzia” / “Amanda” | Dove | Print & Publishing | Silver Lion |
Ogilvy London/Ogilvy Toronto | Courage Is Beautiful | Dove | Film | Bronze Lion |
In addition, the Canadian Young Marketers and Young Lions Print teams each took a Bronze win in their respective categories, which brings the grand total to 52.
As the Canadian representative of the Cannes Lions International Festival of Creativity, we’re immensely proud of all the Canadian teams and very grateful to all the competitors, our Canada Jurors and our Cannes Young Lions jury for another extraordinary year.
You can explore this year’s award-winning work in the official Cannes Lions Wrap-up site.
The Globe Content Studio team connected with two Canadian jurors and our Young Lions winners, to discuss the biggest creative trends and the biggest takeaways from their experiences in Cannes Lions Live, and the Young Lions competitions.